<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy and Sell Scrap Metal</title>
	<atom:link href="http://buyandsell.iscrapmetal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyandsell.iscrapmetal.com</link>
	<description>Buy and Sell Scrap Metal</description>
	<lastBuildDate>Sat, 19 May 2012 08:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Taigang unexpectedly starts June ferro-chrome purchases</title>
		<link>http://buyandsell.iscrapmetal.com/taigang-unexpectedly-starts-june-ferro-chrome-purchases/</link>
		<comments>http://buyandsell.iscrapmetal.com/taigang-unexpectedly-starts-june-ferro-chrome-purchases/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:48:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[its-usual]]></category>
		<category><![CDATA[largest-stainless]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrapmetal news]]></category>
		<category><![CDATA[scrapmetals]]></category>
		<category><![CDATA[sell scrap metal]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[steel-producer]]></category>
		<category><![CDATA[taigang-stainless]]></category>
		<category><![CDATA[two-weeks]]></category>
		<category><![CDATA[unexpectedly-announced]]></category>

		<guid isPermaLink="false">http://buyandsell.iscrapmetal.com/taigang-unexpectedly-starts-june-ferro-chrome-purchases/</guid>
		<description><![CDATA[Taigang Stainless, China’s largest stainless steel producer, unexpectedly announced to start their June ferro-chrome purchase this morning, two weeks ahead of its usual buying time.]]></description>
			<content:encoded><![CDATA[<p>Taigang Stainless, China’s largest stainless steel producer, unexpectedly announced to start their June ferro-chrome purchase this morning, two weeks ahead of its usual buying time.<br />
<span id="more-1707"></span><br />
See the rest here:<br />
<a target="_blank" href="http://www.metalbulletin.com/Article/3030240/Taigang-unexpectedly-starts-June-ferro-chrome-purchases.html" title="Taigang unexpectedly starts June ferro-chrome purchases" rel="nofollow">Taigang unexpectedly starts June ferro-chrome purchases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsell.iscrapmetal.com/taigang-unexpectedly-starts-june-ferro-chrome-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe to relax chrome ore exports ban</title>
		<link>http://buyandsell.iscrapmetal.com/zimbabwe-to-relax-chrome-ore-exports-ban/</link>
		<comments>http://buyandsell.iscrapmetal.com/zimbabwe-to-relax-chrome-ore-exports-ban/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:48:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chrome-ore]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[official-told]]></category>
		<category><![CDATA[relax-the-ban]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[second-time]]></category>
		<category><![CDATA[the-ban]]></category>

		<guid isPermaLink="false">http://buyandsell.iscrapmetal.com/zimbabwe-to-relax-chrome-ore-exports-ban/</guid>
		<description><![CDATA[Zimbabwe will relax the ban on exports of chrome ore for the second time to give mining companies a window in which to invest in smelting capacity, a senior government official told Metal Bulletin.]]></description>
			<content:encoded><![CDATA[<p>Zimbabwe will relax the ban on exports of chrome ore for the second time to give mining companies a window in which to invest in smelting capacity, a senior government official told Metal Bulletin.<br />
<span id="more-1706"></span><br />
See the article here:<br />
<a target="_blank" href="http://www.metalbulletin.com/Article/3031651/Zimbabwe-to-relax-chrome-ore-exports-ban.html" title="Zimbabwe to relax chrome ore exports ban" rel="nofollow">Zimbabwe to relax chrome ore exports ban</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsell.iscrapmetal.com/zimbabwe-to-relax-chrome-ore-exports-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK 18/8 stainless scrap solids prices drop as business tails off</title>
		<link>http://buyandsell.iscrapmetal.com/uk-188-stainless-scrap-solids-prices-drop-as-business-tails-off-2/</link>
		<comments>http://buyandsell.iscrapmetal.com/uk-188-stainless-scrap-solids-prices-drop-as-business-tails-off-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:48:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[market-slowed]]></category>
		<category><![CDATA[over-the-possible]]></category>
		<category><![CDATA[scrap-solids]]></category>
		<category><![CDATA[scrapmetal news]]></category>
		<category><![CDATA[scrapmetals]]></category>
		<category><![CDATA[stainless-steel]]></category>
		<category><![CDATA[the-eurozone]]></category>
		<category><![CDATA[the-possible]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week-on-worries]]></category>

		<guid isPermaLink="false">http://buyandsell.iscrapmetal.com/uk-188-stainless-scrap-solids-prices-drop-as-business-tails-off-2/</guid>
		<description><![CDATA[Trade on the 18/8 stainless steel scrap solids UK inter-merchant market slowed this week on worries over the possible disintegration of the eurozone and weak nickel prices.]]></description>
			<content:encoded><![CDATA[<p>Trade on the 18/8 stainless steel scrap solids UK inter-merchant market slowed this week on worries over the possible disintegration of the eurozone and weak nickel prices.<br />
<span id="more-1705"></span><br />
Continue reading here:<br />
<a target="_blank" href="http://www.metalbulletin.com/Article/3032498/UK-188-stainless-scrap-solids-prices-drop-as-business-tails-off.html" title="UK 18/8 stainless scrap solids prices drop as business tails off" rel="nofollow">UK 18/8 stainless scrap solids prices drop as business tails off</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsell.iscrapmetal.com/uk-188-stainless-scrap-solids-prices-drop-as-business-tails-off-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American stainless steel usage rose in February, imports fell</title>
		<link>http://buyandsell.iscrapmetal.com/north-american-stainless-steel-usage-rose-in-february-imports-fell/</link>
		<comments>http://buyandsell.iscrapmetal.com/north-american-stainless-steel-usage-rose-in-february-imports-fell/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:48:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[672-short]]></category>
		<category><![CDATA[buy scrap metal]]></category>
		<category><![CDATA[from-the-specialty]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrapmetal]]></category>
		<category><![CDATA[specialty]]></category>
		<category><![CDATA[specialty-steel]]></category>
		<category><![CDATA[ssina]]></category>
		<category><![CDATA[steel-consumption]]></category>

		<guid isPermaLink="false">http://buyandsell.iscrapmetal.com/north-american-stainless-steel-usage-rose-in-february-imports-fell/</guid>
		<description><![CDATA[Stainless steel consumption rose by 7% year-on-year to 201,672 short tons in February, according to figures from the Specialty Steel Industry of North America (SSINA).]]></description>
			<content:encoded><![CDATA[<p>Stainless steel consumption rose by 7% year-on-year to 201,672 short tons in February, according to figures from the Specialty Steel Industry of North America (SSINA).<br />
<span id="more-1704"></span><br />
Read the rest here:<br />
<a target="_blank" href="http://www.metalbulletin.com/Article/3032173/North-American-stainless-steel-usage-rose-in-February-imports-fell.html" title="North American stainless steel usage rose in February, imports fell" rel="nofollow">North American stainless steel usage rose in February, imports fell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsell.iscrapmetal.com/north-american-stainless-steel-usage-rose-in-february-imports-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency, falling nickel price puts pressure on European stainless flats</title>
		<link>http://buyandsell.iscrapmetal.com/currency-falling-nickel-price-puts-pressure-on-european-stainless-flats/</link>
		<comments>http://buyandsell.iscrapmetal.com/currency-falling-nickel-price-puts-pressure-on-european-stainless-flats/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:48:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bulletin-on-friday]]></category>
		<category><![CDATA[domestic-market]]></category>
		<category><![CDATA[euro-crisis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[market-sources]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metal-bulletin]]></category>
		<category><![CDATA[nickel-prices]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[stainless-steel]]></category>
		<category><![CDATA[under-heavy]]></category>
		<category><![CDATA[will-put]]></category>

		<guid isPermaLink="false">http://buyandsell.iscrapmetal.com/currency-falling-nickel-price-puts-pressure-on-european-stainless-flats/</guid>
		<description><![CDATA[The euro crisis and falling nickel prices will put flat-rolled stainless steel prices in Europe’s domestic market under heavy pressure, market sources told Metal Bulletin on Friday May 18.]]></description>
			<content:encoded><![CDATA[<p>The euro crisis and falling nickel prices will put flat-rolled stainless steel prices in Europe’s domestic market under heavy pressure, market sources told Metal Bulletin on Friday May 18.<br />
<span id="more-1703"></span><br />
Read more:<br />
<a target="_blank" href="http://www.metalbulletin.com/Article/3032436/Currency-falling-nickel-price-puts-pressure-on-European-stainless-flats.html" title="Currency, falling nickel price puts pressure on European stainless flats" rel="nofollow">Currency, falling nickel price puts pressure on European stainless flats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsell.iscrapmetal.com/currency-falling-nickel-price-puts-pressure-on-european-stainless-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK 18/8 stainless scrap solids prices drop as business tails off</title>
		<link>http://buyandsell.iscrapmetal.com/uk-188-stainless-scrap-solids-prices-drop-as-business-tails-off/</link>
		<comments>http://buyandsell.iscrapmetal.com/uk-188-stainless-scrap-solids-prices-drop-as-business-tails-off/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:48:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[market-slowed]]></category>
		<category><![CDATA[over-the-possible]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrap-solids]]></category>
		<category><![CDATA[scrapmetal]]></category>
		<category><![CDATA[stainless-steel]]></category>
		<category><![CDATA[the-possible]]></category>
		<category><![CDATA[week-on-worries]]></category>

		<guid isPermaLink="false">http://buyandsell.iscrapmetal.com/uk-188-stainless-scrap-solids-prices-drop-as-business-tails-off/</guid>
		<description><![CDATA[Trade on the 18/8 stainless steel scrap solids UK inter-merchant market slowed this week on worries over the possible disintegration of the eurozone and weak nickel prices.]]></description>
			<content:encoded><![CDATA[<p>Trade on the 18/8 stainless steel scrap solids UK inter-merchant market slowed this week on worries over the possible disintegration of the eurozone and weak nickel prices.<br />
<span id="more-1702"></span><br />
See the original post here:<br />
<a target="_blank" href="http://www.metalbulletin.com/Article/3032498/UK-188-stainless-scrap-solids-prices-drop-as-business-tails-off.html" title="UK 18/8 stainless scrap solids prices drop as business tails off" rel="nofollow">UK 18/8 stainless scrap solids prices drop as business tails off</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsell.iscrapmetal.com/uk-188-stainless-scrap-solids-prices-drop-as-business-tails-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel&#8217;s annual earnings hit by European slowdown</title>
		<link>http://buyandsell.iscrapmetal.com/tata-steels-annual-earnings-hit-by-european-slowdown/</link>
		<comments>http://buyandsell.iscrapmetal.com/tata-steels-annual-earnings-hit-by-european-slowdown/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:48:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buy scrap metal]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fell-year-on-year]]></category>
		<category><![CDATA[financial-results]]></category>
		<category><![CDATA[financial-year]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth-quarter]]></category>
		<category><![CDATA[operations-weighing]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap steel news]]></category>
		<category><![CDATA[scrapmetal]]></category>
		<category><![CDATA[scrapmetal news]]></category>
		<category><![CDATA[scrapmetals]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://buyandsell.iscrapmetal.com/tata-steels-annual-earnings-hit-by-european-slowdown/</guid>
		<description><![CDATA[Tata Steel’s financial results for the fourth quarter of its 2012 financial year (January-March 2012) fell year-on-year, with its European operations weighing down results.]]></description>
			<content:encoded><![CDATA[<p>Tata Steel’s financial results for the fourth quarter of its 2012 financial year (January-March 2012) fell year-on-year, with its European operations weighing down results.<br />
<span id="more-1701"></span><br />
See more here:<br />
<a target="_blank" href="http://www.metalbulletin.com/Article/3032620/Tata-Steels-annual-earnings-hit-by-European-slowdown.html" title="Tata Steel's annual earnings hit by European slowdown" rel="nofollow">Tata Steel&#8217;s annual earnings hit by European slowdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsell.iscrapmetal.com/tata-steels-annual-earnings-hit-by-european-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel&#8217;s annual earnings hit by European slowdown</title>
		<link>http://buyandsell.iscrapmetal.com/tata-steels-annual-earnings-hit-by-european-slowdown/</link>
		<comments>http://buyandsell.iscrapmetal.com/tata-steels-annual-earnings-hit-by-european-slowdown/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:48:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buy scrap metal]]></category>
		<category><![CDATA[fell-year-on-year]]></category>
		<category><![CDATA[financial-results]]></category>
		<category><![CDATA[financial-year]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrapmetal]]></category>
		<category><![CDATA[scrapmetal news]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://buyandsell.iscrapmetal.com/tata-steels-annual-earnings-hit-by-european-slowdown/</guid>
		<description><![CDATA[Tata Steel’s financial results for the fourth quarter of its 2012 financial year (January-March 2012) fell year-on-year, with its European operations weighing down results.]]></description>
			<content:encoded><![CDATA[<p>Tata Steel’s financial results for the fourth quarter of its 2012 financial year (January-March 2012) fell year-on-year, with its European operations weighing down results.<br />
<span id="more-1700"></span><br />
Read the original here:<br />
<a target="_blank" href="http://www.metalbulletin.com/Article/3032620/Tata-Steels-annual-earnings-hit-by-European-slowdown.html" title="Tata Steel's annual earnings hit by European slowdown" rel="nofollow">Tata Steel&#8217;s annual earnings hit by European slowdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsell.iscrapmetal.com/tata-steels-annual-earnings-hit-by-european-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOTLIGHT: Rumours on flat steel price hikes intensify in Brazil</title>
		<link>http://buyandsell.iscrapmetal.com/spotlight-rumours-on-flat-steel-price-hikes-intensify-in-brazil-2/</link>
		<comments>http://buyandsell.iscrapmetal.com/spotlight-rumours-on-flat-steel-price-hikes-intensify-in-brazil-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:48:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[been-receiving]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[flat-steel]]></category>
		<category><![CDATA[from-local]]></category>
		<category><![CDATA[growing-number]]></category>
		<category><![CDATA[market-within]]></category>
		<category><![CDATA[price-rises]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrapmetal]]></category>
		<category><![CDATA[scrapmetal news]]></category>
		<category><![CDATA[scrapmetals]]></category>
		<category><![CDATA[sell scrap metal]]></category>
		<category><![CDATA[the-domestic]]></category>

		<guid isPermaLink="false">http://buyandsell.iscrapmetal.com/spotlight-rumours-on-flat-steel-price-hikes-intensify-in-brazil-2/</guid>
		<description><![CDATA[A growing number of Brazilian flat steel distributors and service centres have been receiving indications from local steelmakers about possible price rises of about 5% in the domestic market within the next few months.]]></description>
			<content:encoded><![CDATA[<p>A growing number of Brazilian flat steel distributors and service centres have been receiving indications from local steelmakers about possible price rises of about 5% in the domestic market within the next few months.<br />
<span id="more-1699"></span><br />
Read more:<br />
<a target="_blank" href="http://www.metalbulletin.com/Article/3032519/SPOTLIGHT-Rumours-on-flat-steel-price-hikes-intensify-in-Brazil.html" title="SPOTLIGHT: Rumours on flat steel price hikes intensify in Brazil" rel="nofollow">SPOTLIGHT: Rumours on flat steel price hikes intensify in Brazil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsell.iscrapmetal.com/spotlight-rumours-on-flat-steel-price-hikes-intensify-in-brazil-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOTLIGHT: Rumours on flat steel price hikes intensify in Brazil</title>
		<link>http://buyandsell.iscrapmetal.com/spotlight-rumours-on-flat-steel-price-hikes-intensify-in-brazil/</link>
		<comments>http://buyandsell.iscrapmetal.com/spotlight-rumours-on-flat-steel-price-hikes-intensify-in-brazil/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:48:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[been-receiving]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[from-local]]></category>
		<category><![CDATA[market-within]]></category>
		<category><![CDATA[price-rises]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[scrap metal news]]></category>
		<category><![CDATA[scrapmetal]]></category>
		<category><![CDATA[scrapmetal news]]></category>
		<category><![CDATA[sell scrap metal]]></category>
		<category><![CDATA[the-domestic]]></category>

		<guid isPermaLink="false">http://buyandsell.iscrapmetal.com/spotlight-rumours-on-flat-steel-price-hikes-intensify-in-brazil/</guid>
		<description><![CDATA[A growing number of Brazilian flat steel distributors and service centres have been receiving indications from local steelmakers about possible price rises of about 5% in the domestic market within the next few months.]]></description>
			<content:encoded><![CDATA[<p>A growing number of Brazilian flat steel distributors and service centres have been receiving indications from local steelmakers about possible price rises of about 5% in the domestic market within the next few months.<br />
<span id="more-1698"></span><br />
More:<br />
<a target="_blank" href="http://www.metalbulletin.com/Article/3032519/SPOTLIGHT-Rumours-on-flat-steel-price-hikes-intensify-in-Brazil.html" title="SPOTLIGHT: Rumours on flat steel price hikes intensify in Brazil" rel="nofollow">SPOTLIGHT: Rumours on flat steel price hikes intensify in Brazil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyandsell.iscrapmetal.com/spotlight-rumours-on-flat-steel-price-hikes-intensify-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

